Team Captain Championship 
 
 

APA Team Captains Championship Qualifier

 

May 9th - 11:00 AM @ BANGIN BALLZ BILLIARDS

$80 Per Team Entry Fee
100% Payback + Slot for Championships Added!
24 Teams Maximum (12 Teams Minimum)
Modified Single Elimination

Registration is ONLINE ONLY
Registration Deadline: May 6, 2026 @ 5:00 PM
 
 
 

To Register: CLICK HERE

 
 
 

All Roster Changes and Cancellations must be done BEFORE Entry Deadline. Otherwise, All Entry Fees will be due!
 

Please continue to read below for further REQUIREMENTS
 
 
 
 
 
 

Game Rules

  • A maximum of 5 players allowed on roster.
  • A player’s highest skill level (SL) in this tournament will be the highest of either the player’s skill level in 8-Ball or 9-Ball, unless the player is a SL8 or a SL9 in either format in which case their skill level in this tournament will be a SL7.
  • Teams choose 3 of the 5 team members to participate in each match. The total of the skill levels of the 3 players fielded cannot exceed 15. Only one player of skill level 6 or higher, sometimes referred to as a Senior Skill Level Player, can be fielded.
  • It is permissible for a team to count the skill level of an eligible player who is on the roster but not present at the match site towards the Team Skill Level Limit.
  • An ineligible player’s skill level may not be used towards the Team Skill Level Limit.
  • Teams that cannot comply with the Team Skill Level Limit of 15, will play two players whose combined skill levels do not exceed 11, and forfeit the vacant match.
  • Team Captains flip a coin to decide who must declare their three players for the match first. Winner of the flip has the choice of declaring first or having the opposing Team Captain choose first.
  • The players are listed in ascending order (lowest to highest). That list determines the player rotation, and is locked for the match. Once both teams in a match have declared their players, the players cannot be changed unless the combined skill levels of the three players declared by a team exceed the maximum permitted combined skill level in which case the team will be allowed to declare three different players prior to first rack being struck.
  • Players of same skill level may be placed in order of preference.
  • If a team only has two eligible players for a match, the player with the highest skill level must be in Player Spot 3. The remaining player must be in Spot 2.
  • Teams with only two eligible players will play a race to 5.
  • Teams with only one eligible player will forfeit the team match.
  • Players lag to see who wins the first break.
  • Alternate between 8-Ball & 9-Ball racks, starting with 8-Ball.
  • Each individual rack is worth one team point.
  • Once the first two players have completed their rack of 8-Ball, the second two players in the rotation will play a rack of 9-Ball. Upon that rack’s completion, the next two players in the rotation will play a rack of 8-Ball. Once set, the player rotation continues until a team reaches the required points necessary to win the match.
  • If a player is not present for any game in the rotation, they forfeit all subsequent games in their rotation spot.
  • For a 9-Ball game, the individual rack is over when the 9-ball is legally pocketed.
  • The winning team breaks with the next player in the rotation after each rack.
  • Each team is limited to one coaching time-out per game.
  • It is a loss of game to shoot out of rotation. Although it is sportsmanlike for the non-offending team to remind the other team that they are about to play a player out of rotation, they are not required to do so. However, before any infraction has occurred, the team that has posted a player out of rotation may avoid penalty by asking the non-offending team which player’s turn it is in the rotation. In that circumstance, the team must tell them the truth, and the correct player in the rotation will assume their rightful spot in the game. Once the offending team has taken a shot out of rotation, the infraction has occurred, the game is over, and the sitting team will receive one point for the rack. Both teams will then move to the next game in the match, with players in the correct rotation. However, if the game is completed without the non-offending team calling the infraction, and the next rack is broken, the results of previous rack will stand, and the team that shot out of rotation will assume the new rotation for the remainder of the match

Eligible Team Captains:
 
 
Name Member # 8B SL 9B SL Higher SL
Kierstin Murray 89120161 2 1 2
Tiffany Olson 89112647 2 1 2
Lisa Ouimette 89108733 2 2 2
Lissa Thompson 89108605 2 2 2
Vennessa "Nessa" Warneka 89105357 2 2 2
Shelia Whitehead 89107869 2 2 2
Jennifer "Fancy" Burch 89103408 3 2 3
Amber Campbell 89108606 3 3 3
Jim Hipes 89103786 3 3 3
Sadegh Iranmanesh 89109030 3 3 3
Debbie Jimenez 89138847 3 3 3
Dawn Lord 89131369 3 3 3
Travis Norris 89101804 3 3 3
Mary Jo Ruark 89102416 3 3 3
Sunshine Smith 89107618 3 3 3
Stephanie Sponaugle 89139404 3 2 3
Eric Steffanci 89104032 3 2 3
Emma Lee Takas 89108896 3 2 3
Sufa Anderson 89109025 4 3 4
Rhonda Aragon 89105455 4 4 4
Danny Belvin 89105192 4 4 4
Brandy Bociek 89129267 4 4 4
Francis Cannon 89103778 4 4 4
Ashley Caudill 89119753 4 4 4
Raymond "Ray" Criswell 89107311 4 4 4
Lynn Easton 89107520 4 4 4
Jean Easum 89108051 4 3 4
Tawanna Ervin-Gaston 89105969 4 4 4
John Fiore 89106639 4 4 4
Ivan Garcia 89108793 3 4 4
Wayne Hagendorf 89105848 4 4 4
Lori Jones 89107337 4 4 4
Jon Madden 89108549 4 4 4
Gregory "Greg" Menesini 89106883 4 4 4
Allen Peterson 89103367 4 3 4
Frank Reed 89108837 4 4 4
Shelby Richards 89109105 4 3 4
Bonita "Bonnie" Rollins 89134391 4 4 4
Josh Sands 89104564 4 4 4
Raymond "Ray" Shemanski 89106973 4 4 4
Veronica "Roni" Sims 89100358 4 4 4
Natalie Smith 89170850 4 3 4
Melissa Takas-Reed 89108848 4 4 4
Mike Wagner 89104370 4 4 4
Horace "Chris" Abney 89114667 5 4 5
Kevin Albrecht 89108375 5 5 5
Arthur "Art" Alvarez 89189438 5 5 5
Stacey "Hawaii" Anderson 89111392 5 5 5
Darryl "DA" Anderson Jr 89109007 5 4 5
Harry Baldwin 89101845 5 5 5
Michael Benavides 89105365 5 5 5
Brian Blaszkowski 89146896 5 5 5
Becky Bowen 89102608 4 5 5
Jason Brewer 89108398 5 5 5
Lydia Chang 89107368 5 5 5
Scott Christian 89100415 5 4 5
Catrina Gallegos 89102322 5 5 5
Chanda "CiCi" Hazelwood 89106826 4 5 5
Rebecca Hendrix 89105010 5 5 5
Ronald "Ronnie" Herrera 89102889 5 5 5
Robert Hertz 89108825 5 5 5
Thomas "Tom" Johnstone II 89120193 5 5 5
Darryl Kawaakoa 89110678 4 5 5
Ashley Lammela 89108764 4 5 5
Angelique Leslie 89101754 5 5 5
Hermes "Leo" Mejia 89111629 5 5 5
Christine Montierth 89112254 5 5 5
Kareem Muller 89106633 5 5 5
Carlos Nuanez 89105297 4 5 5
Karen Rice 89110210 5 4 5
Gustavo Rubio 89104670 4 5 5
Raza "'Clutch'" Soofi 89101947 5 5 5
Donald "Don" Svenson 89108415 4 5 5
Jimmie Taylor 89107219 4 5 5
Wes Wood 89108591 5 5 5
Gina Worthy 89117448 5 3 5
Michael "Mike" Bielman 89113026 6 6 6
Merritt "Mike" Burright 89103143 6 6 6
Terry Campbell 89108172 6 6 6
Drew Caseri 89109073 6 6 6
James "Jamie" Deyerle 89108809 6 5 6
Charles Estes 89101571 6 6 6
Justin Furumori 89108157 6 6 6
Sam Gallegos 89102454 6 5 6
Ghassan Jnad 89108920 5 6 6
Dana Kraft 89102128 6 6 6
Pat Lowery 89100420 5 6 6
Danielle Martinez 89108096 6 5 6
Roger Molnar 89115387 5 6 6
Robert Olson 89112171 6 4 6
Jake Pitkin 89108019 6 5 6
Trevor Roberts 89103099 6 5 6
Shawn Robison 89106105 5 6 6
Adam "The Brit" Scott 89108575 6 6 6
Jackie Turner 89107348 6 6 6
Cheuk "Chuck" Yuen 89108376 6 6 6
Jaden Almazan 89103767 6 7 7
Eric Barnes 89101246 6 7 7
Rawad "Ray" Bou Abdo 89108738 6 7 7
John "Jay" Brookins 89103387 7 7 7
Alford "Toota" Burks 89104717 6 7 7
Brian Copeland 89120325 7 7 7
Billy Ding 89113084 6 7 7
David "Dave" Dolbee 89102592 7 6 7
Sean Gonzales 89101393 7 7 7
Tyrel Hammer 89105313 7 7 7
Christopher Karnuk 89101570 7 7 7
Brian MacFarland 89110850 7 6 7
Chris Phillips 89114833 6 7 7
Michael Rimmer 89102999 7 7 7
Justin Rogers 89107247 7 7 7
Alex Silvas 89134431 7 7 7
Alexander "Doug" Thompson 89108541 6 7 7
Eric Ware 89103818 7 7 7
Devon Warren 89110977 6 7 7
Alijah Jeff 89104491 7 8 7
Marc Oetken 89108639 7 8 7
Christopher Ouimette 89102853 7 8 7
Jonny Siriphong 89106253 7 8 7
Jason "Jason "Daisy"" Kane 89107085 7 9 7
Nelson Montierth 89103341 7 9 7
Edward Plozai 89108765 7 9 7
Trick Sixty 89101257 7 9 7
 
 
 
  Mock Up Scoresheet:
 
 
 

National Event Info: TBD

Online Registration will open approximately two weeks prior to the start of your event. Please login or claim your Online Member Services Account for access.
Play Begins: TBD
Finals: TBD
Limited On-Site Registration: TBD


To be held in conjunction with the APA World Pool Championships at the Westgate Las Vegas.